Gold Price in Indonesia Today — 2026
Live gold price in Indonesia in IDR. Updated at 07:16 PM. Track 24K, 22K, and 18K gold prices per gram and ounce.
Gold Price in Indonesia (IDR)
| Purity | Per Gram | Per Tola (11.66g) | Per Troy Oz | Per Kg |
|---|---|---|---|---|
| 24K (999) | Rp 2.578.448,77 | Rp 30.074.510,76 | Rp 80.198.781,32 | Rp 2.578.448.770 |
| 22K (916) | Rp 2.363.663,99 | Rp 27.569.304,05 | Rp 73.518.222,91 | Rp 2.363.663.990 |
| 18K (750) | Rp 1.933.836,58 | Rp 22.555.883,1 | Rp 60.149.086,07 | Rp 1.933.836.580 |
Prices updated 07:16 PM. For informational purposes only.
Gold Price by City in Indonesia
Gold Coin & Bar Prices in Indonesia
Spot value = pure gold content × live price. Est. retail includes typical dealer premium.
| Bar | Specs | Spot Value | Est. Retail | Premium |
|---|---|---|---|---|
| PAMP / Valcambi 1g | 1g · 24K | Rp 2.578.448,77 | ~Rp 2.746.047,94 | +5–8% |
| PAMP / Valcambi 5g | 5g · 24K | Rp 12.892.243,85 | ~Rp 13.407.933,6 | +3–5% |
| PAMP / Valcambi 10g | 10g · 24K | Rp 25.784.487,7 | ~Rp 26.429.099,89 | +2–3% |
| PAMP / Valcambi 1oz | 31.1g · 24K | Rp 80.189.756,75 | ~Rp 81.392.603,1 | +1–2% |
| PAMP / Valcambi 50g | 50g · 24K | Rp 128.922.438,5 | ~Rp 130.533.968,98 | +1–2% |
| PAMP / Valcambi 100g | 100g · 24K | Rp 257.844.877 | ~Rp 259.778.713,58 | +0.5–1% |
| Coin | Specs | Spot Value | Est. Retail | Premium |
|---|---|---|---|---|
| American Eagle (1oz) | 31.1g · 22.0K | Rp 73.509.950,01 | ~Rp 76.450.348,01 | +3–5% |
| Canadian Maple Leaf (1oz) | 31.1g · 24.0K | Rp 80.181.737,77 | ~Rp 83.389.007,28 | +3–5% |
| Krugerrand (1oz) | 31.1g · 22.0K | Rp 73.509.950,01 | ~Rp 76.450.348,01 | +3–5% |
| Britannia (1oz) | 31.1g · 24.0K | Rp 80.181.737,77 | ~Rp 83.389.007,28 | +3–5% |
| Philharmonic (1oz) | 31.1g · 24.0K | Rp 80.181.737,77 | ~Rp 83.389.007,28 | +3–5% |
| Gold Tola (11.66g) | 11.664g · 24K | Rp 30.075.026,45 | ~Rp 30.676.526,98 | +1–3% |
| MMTC India 10g | 10g · 24K | Rp 25.784.487,7 | ~Rp 26.558.022,33 | +2–4% |
| MMTC India 5g | 5g · 24K | Rp 12.892.243,85 | ~Rp 13.407.933,6 | +3–5% |
* Premiums are typical market ranges and vary by dealer. Spot value reflects gold content only. Not financial advice.
How to Buy Gold in Indonesia
Gold is one of the most popular investments in Indonesia, particularly in the form of jewelry, coins, and bars. The gold market here is driven by cultural demand, inflation hedging, and currency protection.
Physical Gold: Available from licensed dealers inJakarta and other major cities. Expect to pay a 2–8% premium over spot price for coins and 1–3% for larger bars.
Digital Gold: Several platforms allow you to buy fractional gold backed by physical vaults, with much lower premiums than physical purchases.
Gold ETFs: If you have access to a brokerage account, gold ETFs like GLD or IAU offer the most liquid and cost-effective exposure to gold prices.
Frequently Asked Questions — Gold in Indonesia
What is the gold price in Indonesia today?▼
The gold price in Indonesia today is Rp 2.578.448,77 per gram (24K) or Rp 80.198.781,3 per troy ounce, as of 07:16 PM. This is calculated using the international spot price of gold ($4536.90/oz USD) converted at the current IDR/USD exchange rate.
How much is 1 gram of gold in Indonesia?▼
1 gram of 24-karat gold costs Rp 2.578.448,77 in Indonesia. For lower purities: 22K gold = Rp 2.363.663,99/gram, 18K gold = Rp 1.933.836,58/gram.
Is it a good time to buy gold in Indonesia?▼
Gold is currently down 0.34% today. Market analysts recommend buying gold in tranches (multiple smaller purchases) rather than all at once, and holding for at least 3–5 years to smooth out price volatility.
Where can I buy gold in Indonesia?▼
In Indonesia, you can buy gold through: (1) local gold dealers and jewelers in Jakarta, (2) online platforms like BullionVault or JM Bullion with international shipping, (3) gold ETFs traded on local stock exchanges, or (4) digital gold platforms that store physical gold on your behalf.