Gold Price in Pakistan Today — 2026
Live gold price in Pakistan in PKR. Updated at 07:16 PM. Track 24K, 22K, and 18K gold prices per gram and ounce.
Gold Price in Pakistan (PKR)
| Purity | Per Gram | Per Tola (11.66g) | Per Troy Oz | Per Kg |
|---|---|---|---|---|
| 24K (999) | Rs 28,601.28 | Rs 333,599.61 | Rs 889,599.91 | Rs 28,601,280 |
| 22K (916) | Rs 26,218.8 | Rs 305,810.84 | Rs 815,496.45 | Rs 26,218,800 |
| 18K (750) | Rs 21,450.96 | Rs 250,199.71 | Rs 667,199.93 | Rs 21,450,960 |
Prices updated 07:16 PM. For informational purposes only.
Gold Price by City in Pakistan
Gold Coin & Bar Prices in Pakistan
Spot value = pure gold content × live price. Est. retail includes typical dealer premium.
| Bar | Specs | Spot Value | Est. Retail | Premium |
|---|---|---|---|---|
| PAMP / Valcambi 1g | 1g · 24K | Rs 28,601.28 | ~Rs 30,460.36 | +5–8% |
| PAMP / Valcambi 5g | 5g · 24K | Rs 143,006.4 | ~Rs 148,726.66 | +3–5% |
| PAMP / Valcambi 10g | 10g · 24K | Rs 286,012.8 | ~Rs 293,163.12 | +2–3% |
| PAMP / Valcambi 1oz | 31.1g · 24K | Rs 889,499.81 | ~Rs 902,842.31 | +1–2% |
| PAMP / Valcambi 50g | 50g · 24K | Rs 1,430,064 | ~Rs 1,447,939.8 | +1–2% |
| PAMP / Valcambi 100g | 100g · 24K | Rs 2,860,128 | ~Rs 2,881,578.96 | +0.5–1% |
| Coin | Specs | Spot Value | Est. Retail | Premium |
|---|---|---|---|---|
| American Eagle (1oz) | 31.1g · 22.0K | Rs 815,404.47 | ~Rs 848,020.65 | +3–5% |
| Canadian Maple Leaf (1oz) | 31.1g · 24.0K | Rs 889,410.86 | ~Rs 924,987.29 | +3–5% |
| Krugerrand (1oz) | 31.1g · 22.0K | Rs 815,404.47 | ~Rs 848,020.65 | +3–5% |
| Britannia (1oz) | 31.1g · 24.0K | Rs 889,410.86 | ~Rs 924,987.29 | +3–5% |
| Philharmonic (1oz) | 31.1g · 24.0K | Rs 889,410.86 | ~Rs 924,987.29 | +3–5% |
| Gold Tola (11.66g) | 11.664g · 24K | Rs 333,605.33 | ~Rs 340,277.44 | +1–3% |
| MMTC India 10g | 10g · 24K | Rs 286,012.8 | ~Rs 294,593.18 | +2–4% |
| MMTC India 5g | 5g · 24K | Rs 143,006.4 | ~Rs 148,726.66 | +3–5% |
* Premiums are typical market ranges and vary by dealer. Spot value reflects gold content only. Not financial advice.
How to Buy Gold in Pakistan
Gold is one of the most popular investments in Pakistan, particularly in the form of jewelry, coins, and bars. The gold market here is driven by cultural demand, inflation hedging, and currency protection.
Physical Gold: Available from licensed dealers inKarachi and other major cities. Expect to pay a 2–8% premium over spot price for coins and 1–3% for larger bars.
Digital Gold: Several platforms allow you to buy fractional gold backed by physical vaults, with much lower premiums than physical purchases.
Gold ETFs: If you have access to a brokerage account, gold ETFs like GLD or IAU offer the most liquid and cost-effective exposure to gold prices.
Frequently Asked Questions — Gold in Pakistan
What is the gold price in Pakistan today?▼
The gold price in Pakistan today is Rs 28,601.28 per gram (24K) or Rs 889,600 per troy ounce, as of 07:16 PM. This is calculated using the international spot price of gold ($4536.90/oz USD) converted at the current PKR/USD exchange rate.
How much is 1 gram of gold in Pakistan?▼
1 gram of 24-karat gold costs Rs 28,601.28 in Pakistan. For lower purities: 22K gold = Rs 26,218.8/gram, 18K gold = Rs 21,450.96/gram.
Is it a good time to buy gold in Pakistan?▼
Gold is currently down 0.25% today. Market analysts recommend buying gold in tranches (multiple smaller purchases) rather than all at once, and holding for at least 3–5 years to smooth out price volatility.
Where can I buy gold in Pakistan?▼
In Pakistan, you can buy gold through: (1) local gold dealers and jewelers in Karachi, (2) online platforms like BullionVault or JM Bullion with international shipping, (3) gold ETFs traded on local stock exchanges, or (4) digital gold platforms that store physical gold on your behalf.